Applied customer/auditor safety layout changes to CustomerReviewWorkspace, EnvironmentReviewResource, EvidenceSnapshotResource, ReviewPackResource, and StoredReportResource as per Spec 372. Co-authored-by: Ahmed Darrazi <ahmed.darrazi@live.de> Reviewed-on: #443
5.4 KiB
5.4 KiB
Unresolved Pages
This ledger records high-priority pages that Spec 323 could not fully evaluate in the browser or that need manual review before product-readiness claims. Entries here are not target mockups and do not imply the current UI is approved.
Summary:
- High-priority unresolved/manual-review entries: 25.
- Capability/fixture blockers with desktop evidence: UI-053, UI-061.
- Strategic routes not browser-captured in this bounded pass: 21.
- Hidden/file-discovered manual-review surface: UI-080.
| ID | Page | Blocker / Reason | Needed Evidence | Next Action |
|---|---|---|---|---|
| UI-007 | Manage Workspaces | Strategic RBAC/admin page was not captured in browser pass. | Workspace admin fixture with member/owner states. | Include in settings/admin target pass. |
| UI-013 | Environment Access Scopes | RBAC-sensitive environment route was not captured. | Owner/manager fixture with editable and read-only states. | Include in access-control target pass. |
| UI-014 | Environment Onboarding | Provider setup wizard route exists but was not captured. | Draft/onboarding fixture with consent and permission states. | Include in provider onboarding target pass. |
| UI-017 | Operation Detail | Dynamic operation record route requires a run fixture. | OperationRun records covering success, failure, running, retryable states. | Add operation detail report later. |
| UI-034 | Finding Detail | Dynamic finding detail requires seeded finding state. | Finding records with owner, severity, exception, and close state. | Add strategic finding detail mockup. |
| UI-044 | Evidence Overview | Workspace evidence landing was not captured. | Workspace with evidence sources, gaps, and stale states. | Add evidence overview report. |
| UI-049 | Backup Schedules | Strategic backup schedule page was not captured. | Environment with active, paused, failing, and never-run schedules. | Include in backup/restore safety spec. |
| UI-052 | Backup Set Create/View | Backup workflow/detail route needs capability and backup data. | Create form, backup-set view, partial/failure states. | Add backup workflow target. |
| UI-053 | Restore Runs | Browser returned Forbidden for the local fixture. | Capability-backed environment with restore-run records. | Re-test with seeded capability; screenshot exists as blocker evidence. |
| UI-054 | Restore Run Create/View | Restore create/view route needs capability and restore data. | Dry-run, validation, partial restore, conflict, and confirmation states. | Add restore workflow target. |
| UI-057 | Baseline Profile Detail/Edit | Baseline record detail/edit was not captured. | Baseline profile with assigned environments and compare/capture state. | Add baseline detail target. |
| UI-058 | Baseline Compare Matrix | Dynamic compare matrix was not captured. | Baseline compare record with pass/fail/unknown dimensions. | Add compare matrix target. |
| UI-061 | Baseline Compare | Tested environment variants returned 404 despite route-list presence. | Valid environment/baseline assignment fixture. | Reconcile route binding/fixture and re-capture. |
| UI-063 | Inventory Coverage | Coverage truth page was not captured. | Environment with coverage, unknown, stale, and disconnected provider states. | Add inventory coverage target. |
| UI-069 | Policy Version Detail | Dynamic policy version detail was not captured. | Policy version with snapshot and diff/evidence metadata. | Add policy version detail report. |
| UI-073 | Create Provider Connection | Credential/consent create flow was not captured. | Provider setup fixture and consent preconditions. | Include in provider onboarding target. |
| UI-074 | Provider Connection Detail/Edit | Dynamic provider connection detail/edit was not captured. | Connected, expired, failed, and missing-permission states. | Add provider detail target. |
| UI-076 | Cross Environment Compare | Portfolio compare page was not captured. | Workspace with multiple comparable environments. | Add cross-environment compare target. |
| UI-080 | Break-glass Recovery | Page class exists but no confirmed route in current route list. | Confirm registration, route, guard, and intended audience. | Manual review before product claims. |
| UI-085 | System Dashboard | System panel requires separate guard/capability fixture. | Platform/system admin session. | Include in system-plane target pass. |
| UI-091 | Operational Controls | System control surface was not captured. | Platform admin fixture with allowed and denied controls. | Add confirmation/audit review. |
| UI-094 | System Operations | System operation monitor was not captured. | Platform operation records across statuses. | Add system operations report. |
| UI-095 | System Operation Detail | Dynamic system operation detail requires run fixture. | Platform run detail with retry/cancel controls. | Add system operation detail review. |
| UI-097 | Repair Workspace Owners | Break-glass repair page was not captured. | Platform admin fixture and repair scenarios. | Add break-glass target. |
| UI-098 | Access Logs | System access-log surface was not captured. | Platform access records with filters and export state. | Add system audit review. |
Deferred Responsive Evidence
Tablet and mobile screenshots were not captured in Spec 323. Later target specs should add responsive screenshots for the app shell, workspace overview, environment dashboard, governance inbox, customer review workspace, operations, evidence, backup/restore, and high-risk forms.