TenantAtlas/specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/screenshot-index.md
2026-06-13 13:12:01 +02:00

20 lines
1.1 KiB
Markdown

# Screenshot Index
| Screenshot | Surface | Reachable | Blocked reason | Notes |
|---|---|---:|---|---|
| `artifacts/screenshots/001-evidence-snapshot-view.png` | Evidence Snapshot View | yes | N/A | Captured via admin smoke-login redirect to environment-scoped evidence view. |
| `artifacts/screenshots/002-required-permissions.png` | Required Permissions | yes | N/A | Captured with deterministic missing application permission fixture. |
| `artifacts/screenshots/003-system-dashboard.png` | System Dashboard | yes | N/A | Captured with platform user on `platform` guard. |
| `artifacts/screenshots/004-system-operations.png` | System Operations | yes | N/A | Captured empty state with platform user on `platform` guard. |
| `artifacts/screenshots/005-provider-connection-detail.png` | Provider Connection Detail | yes | N/A | Captured with scoped provider connection and explicit `environment_id`. |
## File Sanity
All screenshots are PNG files:
- Evidence Snapshot View: 1440 x 4691
- Required Permissions: 1440 x 2371
- System Dashboard: 1440 x 1584
- System Operations: 1440 x 1100
- Provider Connection Detail: 1440 x 1675