TenantAtlas/specs/226-astrodeck-inventory-planning/inventory/summary.md
Ahmed Darrazi 68faa27cd7
Some checks failed
PR Fast Feedback / fast-feedback (pull_request) Failing after 49s
spec: finalize 226 inventory planning artifacts
2026-04-22 11:12:40 +02:00

42 lines
2.0 KiB
Markdown

# Suitability Summary
- catalog_id: astrodeck-226-baseline
- reconciled_entry_count: 51
## Suitability Distribution
| Class | Count |
|-------|-------|
| A | 35 |
| B | 10 |
| C | 4 |
| D | 2 |
## Risk Visibility
| Marker | Count | Entry IDs |
|--------|-------|-----------|
| `visual-risk` | 1 | `component.hero-dashboard` |
| `semantic-risk` | 3 | `page.legal`, `section.logo-strip`, `component.integration-badge` |
| `demo-only` | 0 | `none` |
## Surface Candidate Visibility
| Surface | Candidate entry_ids | Notes |
|---------|---------------------|-------|
| homepage | `page.index`, `section.page-hero`, `section.outcome-section`, `section.capability-grid`, `section.trust-grid`, `section.progress-teaser`, `section.cta-section` | Current MarkerVocabulary has no dedicated `homepage-candidate` tag, so homepage visibility is tracked in this summary only. |
| hero | `section.page-hero`, `component.hero-dashboard`, `component.metric` | All non-homepage entries in this row carry `hero-candidate`. |
| product | `page.product`, `section.capability-grid`, `section.feature-grid`, `component.feature-item` | All non-page entries in this row carry `product-explainer-candidate`. |
| trust | `page.trust`, `section.trust-grid`, `component.trust-principle-card`, `component.callout` | All supporting entries in this row carry `trust-candidate`. |
| changelog | `page.changelog`, `section.progress-teaser` | Supporting section carries `changelog-candidate`. |
| contact-demo | `page.contact`, `section.cta-section`, `component.contact-panel`, `component.demo-prompt` | Supporting entries in this row carry `contact-candidate`. |
| navigation | `component.navbar` | Canonical navigation surface. |
| footer | `component.footer` | Canonical footer surface. |
## Reconciliation Notes
- Pages: 13 entries (`A=5`, `B=5`, `C=1`, `D=2`)
- Sections: 8 entries (`A=7`, `B=0`, `C=1`, `D=0`)
- Components: 30 entries (`A=23`, `B=5`, `C=2`, `D=0`)
- Non-candidates remain visible in the row-level inventory instead of being omitted from the summary.