TenantAtlas/specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/affected-files.md
ahmido f6dbc89edb test: add spec 376 browser fixture coverage (#447)
Adds browser fixture coverage for evidence system surfaces as described in Spec 376.

Co-authored-by: Ahmed Darrazi <ahmed.darrazi@live.de>
Reviewed-on: #447
2026-06-13 11:22:19 +00:00

28 lines
2.9 KiB
Markdown

# Affected Files
## Planned vs Actual
| File | Purpose | Change type | Runtime/test/spec classification | Surface | Verification level | Risk | Production impact |
|---|---|---|---|---|---|---|---|
| `apps/platform/tests/Browser/Spec376BrowserAuditFixtureCoverageSmokeTest.php` | Bounded five-surface browser smoke and screenshot capture | added | Browser test | Evidence, Required Permissions, System Dashboard, System Operations, Provider Connection Detail | `browser-verified` | Browser lane cost only | none |
| `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/source-audit-summary.md` | Source and blocker audit | added | spec artifact | all in-scope surfaces | `repo-verified` | none | none |
| `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/route-reachability-report.md` | Route/auth/browser outcome report | added | spec artifact | all in-scope surfaces | `browser-verified` | none | none |
| `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/fixture-design.md` | Fixture contract | added | spec artifact | all in-scope surfaces | `repo-verified` | none | none |
| `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/fixture-coverage-matrix.md` | Per-surface fixture matrix | added | spec artifact | all in-scope surfaces | `browser-verified` | none | none |
| `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/browser-verification-report.md` | Browser pass result | added | spec artifact | all in-scope surfaces | `browser-verified` | none | none |
| `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/screenshot-index.md` | Screenshot index | added | spec artifact | all in-scope surfaces | `browser-verified` | none | none |
| `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/validation-report.md` | Validation and lane report | added | spec artifact | all in-scope surfaces | `test-verified` | none | none |
| `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/follow-up-recommendations.md` | Follow-up candidate list | added | spec artifact | all in-scope surfaces | `repo-verified` | none | none |
| `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/screenshots/*.png` | Browser screenshots | generated | spec artifact | all in-scope surfaces | `browser-verified` | screenshot upkeep | none |
| `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/tasks.md` | Mark actual completion and N/A conditional tasks | updated | spec artifact | all in-scope surfaces | `repo-verified` | none | none |
## Product Runtime Impact
No product runtime file was changed:
- no routes changed
- no panel provider changed
- no Filament resource/page changed
- no models, migrations, policies, jobs, services, Graph contracts, or OperationRun behavior changed
- no assets registered