TenantAtlas/apps/website/public/images/tenantial-wave-mesh.svg
ahmido be314c577f Spec 400: rebuild Tenantial homepage visuals (#387)
## Summary
- rebuild the public Tenantial homepage around an evidence-first Microsoft tenant governance narrative
- replace the old hero visual with a new static dashboard preview and add dedicated Trust Bar and Feature Pillars sections
- update the shared public shell, navigation, footer, dark design tokens, assets, and homepage content to match the new brand direction
- align website smoke coverage and Spec 400 artifacts with the rebuilt homepage

## Testing
- not run in this pass
- updated website smoke specs under apps/website/tests/smoke

## Note
- `website-dev` was pushed to `origin` so the requested PR base exists remotely
- the remote `website-dev` branch is an ancestor of `origin/dev`, so this PR may also show upstream `dev` history relative to that base

Co-authored-by: Ahmed Darrazi <ahmed.darrazi@live.de>
Reviewed-on: #387
2026-05-18 14:38:11 +00:00

47 lines
3.7 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1600 420" fill="none">
<defs>
<linearGradient id="rowFade" x1="0" x2="1600" y1="0" y2="0" gradientUnits="userSpaceOnUse">
<stop stop-color="#FFF7E1" stop-opacity="0" />
<stop offset="0.18" stop-color="#FFF7E1" stop-opacity="0.18" />
<stop offset="0.5" stop-color="#FFF7E1" stop-opacity="0.46" />
<stop offset="0.82" stop-color="#FFF7E1" stop-opacity="0.2" />
<stop offset="1" stop-color="#FFF7E1" stop-opacity="0" />
</linearGradient>
<linearGradient id="mintFade" x1="0" x2="1600" y1="0" y2="0" gradientUnits="userSpaceOnUse">
<stop stop-color="#6FE5BF" stop-opacity="0" />
<stop offset="0.42" stop-color="#6FE5BF" stop-opacity="0.2" />
<stop offset="0.7" stop-color="#6FE5BF" stop-opacity="0.08" />
<stop offset="1" stop-color="#6FE5BF" stop-opacity="0" />
</linearGradient>
<mask id="surfaceFade">
<rect width="1600" height="420" fill="url(#maskGradient)" />
</mask>
<linearGradient id="maskGradient" x1="800" x2="800" y1="0" y2="420" gradientUnits="userSpaceOnUse">
<stop stop-color="white" stop-opacity="0" />
<stop offset="0.2" stop-color="white" stop-opacity="0.45" />
<stop offset="0.62" stop-color="white" stop-opacity="1" />
<stop offset="1" stop-color="white" stop-opacity="0" />
</linearGradient>
</defs>
<g mask="url(#surfaceFade)" stroke-linecap="round" stroke-width="3.8" stroke-dasharray="0.1 23">
<path stroke="url(#rowFade)" d="M-80 52 C160 10 300 86 520 42 C770 -8 910 106 1160 58 C1360 20 1490 42 1680 8" />
<path stroke="url(#rowFade)" d="M-80 77 C170 31 308 113 532 68 C774 19 930 132 1170 82 C1378 39 1518 71 1680 33" />
<path stroke="url(#rowFade)" d="M-80 103 C174 58 330 136 548 93 C786 46 946 159 1190 107 C1406 60 1516 100 1680 61" />
<path stroke="url(#rowFade)" d="M-80 130 C180 85 344 158 572 120 C804 81 954 182 1204 132 C1414 90 1520 126 1680 92" />
<path stroke="url(#rowFade)" d="M-80 158 C194 116 362 180 590 150 C826 119 972 207 1224 162 C1426 126 1538 154 1680 126" />
<path stroke="url(#rowFade)" d="M-80 188 C214 149 382 206 620 182 C850 158 1000 234 1240 196 C1444 164 1550 188 1680 164" />
<path stroke="url(#rowFade)" d="M-80 220 C230 184 410 236 648 218 C884 198 1028 266 1270 232 C1468 204 1560 224 1680 204" />
<path stroke="url(#rowFade)" d="M-80 254 C252 222 436 270 682 256 C918 242 1054 298 1306 270 C1494 250 1574 266 1680 248" />
<path stroke="url(#rowFade)" d="M-80 290 C278 264 472 306 724 296 C960 286 1094 332 1344 310 C1512 296 1586 306 1680 294" />
<path stroke="url(#rowFade)" d="M-80 328 C304 306 514 346 772 336 C1006 328 1136 366 1390 350 C1536 340 1600 350 1680 340" />
<path stroke="url(#mintFade)" d="M-80 198 C250 160 450 214 710 190 C960 168 1110 240 1370 204 C1510 184 1594 194 1680 184" />
<path stroke="url(#mintFade)" d="M-80 250 C270 222 500 260 768 242 C1030 224 1180 284 1426 262 C1548 252 1610 260 1680 252" />
</g>
<g mask="url(#surfaceFade)" stroke="url(#rowFade)" stroke-linecap="round" stroke-width="1.2" opacity="0.3">
<path d="M-80 130 C180 85 344 158 572 120 C804 81 954 182 1204 132 C1414 90 1520 126 1680 92" />
<path d="M-80 188 C214 149 382 206 620 182 C850 158 1000 234 1240 196 C1444 164 1550 188 1680 164" />
<path d="M-80 254 C252 222 436 270 682 256 C918 242 1054 298 1306 270 C1494 250 1574 266 1680 248" />
<path d="M-80 328 C304 306 514 346 772 336 C1006 328 1136 366 1390 350 C1536 340 1600 350 1680 340" />
</g>
</svg>