Added documentation and artifacts for Spec 377 regarding post-productization browser reaudit closeout gate. Co-authored-by: Ahmed Darrazi <ahmed.darrazi@live.de> Reviewed-on: #448
72 lines
8.6 KiB
Markdown
72 lines
8.6 KiB
Markdown
# Source Program Summary
|
|
|
|
Verification level: `repo-verified` for artifact presence, `browser-verified` where predecessor artifacts include browser screenshots, and `not available` where an expected artifact is absent.
|
|
|
|
## Source Directories
|
|
|
|
| Program slice | Repo directory | Verification class | Availability | Notes |
|
|
|---|---|---|---|---|
|
|
| Spec 368 browser audit | `specs/368-platform-ui-signal-to-noise-browser-audit` | `repo-verified` | available | Baseline audit, scorecard, findings, raw browser notes, and raw route outputs are present. |
|
|
| Spec 370 IA contract | `specs/370-global-surface-information-architecture-contract` | `repo-verified` | available | Surface contract, matrix, checklist, and bloat-pattern registry are present. |
|
|
| Spec 371 core operator productization | `specs/371-core-operator-view-surfaces-productization` | `repo-verified` | available | Browser report, screenshot index, page contracts, source summary, and validation report are present. |
|
|
| Spec 372 customer/auditor safety | `specs/372-customer-auditor-surface-safety-pass` | `repo-verified` | available | Browser report, screenshots, customer contracts, safety checklist, and validation report are present. |
|
|
| Spec 373 diagnostic separation | `specs/373-diagnostic-surface-separation` | `repo-verified` | available | Browser report, screenshots, diagnostic contracts, diagnostic safety checklist, and validation report are present. |
|
|
| Spec 374 diagnostic entrypoint consolidation | `specs/374-diagnostic-entry-point-support-diagnostics-consolidation` | `repo-verified` | available | Entrypoint matrix, browser report, screenshots, and validation report are present. |
|
|
| Spec 375 UI bloat guard | `specs/375-ui-bloat-regression-guard` | `repo-verified` | available | Guard rules, scanner design, initial scan report, and validation report are present. |
|
|
| Spec 376 fixture coverage | `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces` | `repo-verified` | available | Fixture matrix, browser report, route reachability report, screenshots, and validation report are present. |
|
|
|
|
## Required Artifact Availability
|
|
|
|
| Spec | Expected artifact | Actual path | Verification class | Status |
|
|
|---|---|---|---|---|
|
|
| 368 | `audit.md` | `specs/368-platform-ui-signal-to-noise-browser-audit/audit.md` | `repo-verified` | available |
|
|
| 368 | `page-scorecard.csv` | `specs/368-platform-ui-signal-to-noise-browser-audit/page-scorecard.csv` | `repo-verified` | available |
|
|
| 368 | `findings.md` | `specs/368-platform-ui-signal-to-noise-browser-audit/findings.md` | `repo-verified` | available |
|
|
| 368 | `artifacts/raw/browser-notes.md` | `specs/368-platform-ui-signal-to-noise-browser-audit/artifacts/raw/browser-notes.md` | `repo-verified` | available |
|
|
| 368 | screenshots | `specs/368-platform-ui-signal-to-noise-browser-audit/artifacts/screenshots/` | `not available` | Directory is not present in the current checkout; scorecard paths remain available as historical references. |
|
|
| 370 | `surface-contract.md` | `specs/370-global-surface-information-architecture-contract/artifacts/surface-contract.md` | `repo-verified` | available |
|
|
| 370 | `surface-type-matrix.md` | `specs/370-global-surface-information-architecture-contract/artifacts/surface-type-matrix.md` | `repo-verified` | available |
|
|
| 370 | `page-assessment-checklist.md` | `specs/370-global-surface-information-architecture-contract/artifacts/page-assessment-checklist.md` | `repo-verified` | available |
|
|
| 370 | `ui-bloat-patterns.md` | `specs/370-global-surface-information-architecture-contract/artifacts/ui-bloat-patterns.md` | `repo-verified` | available |
|
|
| 371 | `browser-verification-report.md` | `specs/371-core-operator-view-surfaces-productization/artifacts/browser-verification-report.md` | `repo-verified` | available |
|
|
| 371 | `before-after-screenshot-index.md` | `specs/371-core-operator-view-surfaces-productization/artifacts/before-after-screenshot-index.md` | `repo-verified` | available |
|
|
| 371 | `page-contracts.md` | `specs/371-core-operator-view-surfaces-productization/artifacts/page-contracts.md` | `repo-verified` | available |
|
|
| 371 | `validation-report.md` | `specs/371-core-operator-view-surfaces-productization/artifacts/validation-report.md` | `repo-verified` | available |
|
|
| 372 | `browser-verification-report.md` | `specs/372-customer-auditor-surface-safety-pass/artifacts/browser-verification-report.md` | `repo-verified` | available |
|
|
| 372 | `before-after-screenshot-index.md` | `specs/372-customer-auditor-surface-safety-pass/artifacts/before-after-screenshot-index.md` | `repo-verified` | available |
|
|
| 372 | `customer-surface-contracts.md` | `specs/372-customer-auditor-surface-safety-pass/artifacts/customer-surface-contracts.md` | `repo-verified` | available |
|
|
| 372 | `customer-safety-checklist.md` | `specs/372-customer-auditor-surface-safety-pass/artifacts/customer-safety-checklist.md` | `repo-verified` | available |
|
|
| 372 | `validation-report.md` | `specs/372-customer-auditor-surface-safety-pass/artifacts/validation-report.md` | `repo-verified` | available |
|
|
| 373 | `browser-verification-report.md` | `specs/373-diagnostic-surface-separation/artifacts/browser-verification-report.md` | `repo-verified` | available |
|
|
| 373 | `diagnostic-surface-contracts.md` | `specs/373-diagnostic-surface-separation/artifacts/diagnostic-surface-contracts.md` | `repo-verified` | available |
|
|
| 373 | `diagnostic-safety-checklist.md` | `specs/373-diagnostic-surface-separation/artifacts/diagnostic-safety-checklist.md` | `repo-verified` | available |
|
|
| 373 | `validation-report.md` | `specs/373-diagnostic-surface-separation/artifacts/validation-report.md` | `repo-verified` | available |
|
|
| 374 | `diagnostic-entrypoint-matrix.md` | `specs/374-diagnostic-entry-point-support-diagnostics-consolidation/artifacts/diagnostic-entrypoint-matrix.md` | `repo-verified` | available |
|
|
| 374 | `browser-verification-report.md` | `specs/374-diagnostic-entry-point-support-diagnostics-consolidation/artifacts/browser-verification-report.md` | `repo-verified` | available |
|
|
| 374 | `validation-report.md` | `specs/374-diagnostic-entry-point-support-diagnostics-consolidation/artifacts/validation-report.md` | `repo-verified` | available |
|
|
| 375 | `initial-scan-report.md` | `specs/375-ui-bloat-regression-guard/artifacts/initial-scan-report.md` | `repo-verified` | available |
|
|
| 375 | `guard-rules.md` | `specs/375-ui-bloat-regression-guard/artifacts/guard-rules.md` | `repo-verified` | available |
|
|
| 375 | `validation-report.md` | `specs/375-ui-bloat-regression-guard/artifacts/validation-report.md` | `repo-verified` | available |
|
|
| 376 | `fixture-coverage-matrix.md` | `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/fixture-coverage-matrix.md` | `repo-verified` | available |
|
|
| 376 | `browser-verification-report.md` | `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/browser-verification-report.md` | `repo-verified` | available |
|
|
| 376 | `screenshot-index.md` | `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/screenshot-index.md` | `repo-verified` | available |
|
|
| 376 | `validation-report.md` | `specs/376-browser-audit-fixture-coverage-evidence-system-surfaces/artifacts/validation-report.md` | `repo-verified` | available |
|
|
|
|
## Pre-Audit Gate
|
|
|
|
| Gate | Verification class | Result | Evidence |
|
|
|---|---|---|---|
|
|
| Materialized source specs exist | `repo-verified` | pass | Specs 368 and 370-376 directories exist in the current checkout. |
|
|
| Baseline scoring source exists | `repo-verified` | pass | Spec 368 `page-scorecard.csv` is available. |
|
|
| Predecessor productization artifacts exist | `repo-verified` | pass | Specs 370-374 include the expected contract, productization, screenshot, and validation artifacts. |
|
|
| UI bloat guard exists | `repo-verified` | pass | Spec 375 scanner/test artifacts and `UiBloatRegressionGuardTest.php` are available. |
|
|
| Fixture proof exists | `repo-verified` | pass | Spec 376 fixture matrix and browser verification report are available. |
|
|
| Baseline screenshot binaries are available | `not available` | constrained | Spec 368 screenshot paths are present in CSV, but the screenshot directory is not present in this checkout. |
|
|
| Closeout may proceed | `derived from existing implementation` | pass | Missing historical screenshots constrain visual before/after comparison, but numeric baseline scores and findings are present. |
|
|
|
|
## Program-Level Check
|
|
|
|
Verification class: `derived from existing implementation`.
|
|
|
|
The predecessor program is sufficiently materialized for this audit. The final decision must not claim complete manual system-panel browser reachability because Spec 376 proves system surfaces through Pest Browser platform-guard fixtures, while this in-app browser pass still redirects `/system` to `/system/login`.
|