Some checks failed
PR Fast Feedback / fast-feedback (pull_request) Failing after 1m12s
Added documentation and artifacts for Spec 377 regarding post-productization browser reaudit closeout gate.
29 lines
5.9 KiB
Markdown
29 lines
5.9 KiB
Markdown
# Screenshot Index
|
|
|
|
Verification level: `browser-verified` for captured reachable pages, `not verified` for blocked pages, and `repo-verified` for route/auth fixture descriptions.
|
|
|
|
Viewport for all Spec 377 captures: `1440x1000`.
|
|
|
|
| # | Surface | URL tested | Reachability | Verification class | Screenshot | Source fixture | Blocked reason | Notes |
|
|
|---:|---|---|---|---|---|---|---|---|
|
|
| 1 | Environment Dashboard | `http://localhost/admin/workspaces/3/environments/b0091e5d-944f-4a34-bcd9-12cbfb7b75cf` | reachable | `browser-verified` | `artifacts/screenshots/001-environment-dashboard-reaudit.png` | Admin smoke-login, workspace 3, environment 4 | | Decision-first environment dashboard captured. |
|
|
| 2 | Operations Hub | `http://localhost/admin/workspaces/3/operations` | reachable | `browser-verified` | `artifacts/screenshots/002-operations-hub-reaudit.png` | Admin smoke-login, workspace 3 | | Workspace operations hub captured. |
|
|
| 3 | OperationRun View | `http://localhost/admin/workspaces/3/operations/85` | reachable | `browser-verified` | `artifacts/screenshots/003-operation-run-view-reaudit.png` | Admin smoke-login, operation run 85 | | Operation detail captured. |
|
|
| 4 | Backup Set View | `http://localhost/admin/workspaces/3/environments/b0091e5d-944f-4a34-bcd9-12cbfb7b75cf/backup-sets/14` | reachable | `browser-verified` | `artifacts/screenshots/004-backup-set-view-reaudit.png` | Admin smoke-login, backup set 14 | | Backup detail captured. |
|
|
| 5 | Restore Run View | `http://localhost/admin/workspaces/3/environments/b0091e5d-944f-4a34-bcd9-12cbfb7b75cf/restore-runs/2` | reachable | `browser-verified` | `artifacts/screenshots/005-restore-run-view-reaudit.png` | Admin smoke-login, restore run 2 | | Restore run detail captured. |
|
|
| 6 | Baseline Profile View | `http://localhost/admin/baseline-profiles/1` | reachable | `browser-verified` | `artifacts/screenshots/006-baseline-profile-view-reaudit.png` | Admin smoke-login, baseline profile 1 | | Recaptured after correcting initial navigation timeout metadata. |
|
|
| 7 | Customer Review Workspace | `http://localhost/admin/reviews/workspace?environment_id=38` | reachable | `browser-verified` | `artifacts/screenshots/007-customer-review-workspace-reaudit.png` | Admin smoke-login, environment 38 | | Customer review workspace captured. |
|
|
| 8 | Environment Review View | `http://localhost/admin/workspaces/3/environments/spec342-demo-evidence-incomplete/environment-reviews/14` | reachable | `browser-verified` | `artifacts/screenshots/008-environment-review-view-reaudit.png` | Admin smoke-login, review fixture | | Review detail captured. |
|
|
| 9 | Review Pack View | `http://localhost/admin/workspaces/3/environments/spec342-demo-evidence-incomplete/review-packs/4` | reachable | `browser-verified` | `artifacts/screenshots/009-review-pack-view-reaudit.png` | Admin smoke-login, review pack 4 | | Review pack detail captured. |
|
|
| 10 | Stored Report View | `http://localhost/admin/workspaces/3/environments/spec342-demo-evidence-incomplete/stored-reports/5` | reachable | `browser-verified` | `artifacts/screenshots/010-stored-report-view-reaudit.png` | Admin smoke-login, stored report 5 | | Stored report detail captured. |
|
|
| 11 | Evidence Snapshot View | `http://localhost/admin/workspaces/3/environments/spec342-demo-evidence-incomplete/evidence/5` | reachable | `browser-verified` | `artifacts/screenshots/011-evidence-snapshot-view-reaudit-or-blocked.png` | Admin smoke-login, evidence snapshot 5 | | Former Spec 368 blocked surface is now reachable in this pass. |
|
|
| 12 | Provider Connections List | `http://localhost/admin/provider-connections?environment_id=4` | reachable | `browser-verified` | `artifacts/screenshots/012-provider-connections-list-reaudit.png` | Admin smoke-login, provider environment 4 | | Recaptured with workspace 3/provider connection fixture. |
|
|
| 13 | Provider Connection Detail | `http://localhost/admin/provider-connections/2?environment_id=4` | reachable | `browser-verified` | `artifacts/screenshots/013-provider-connection-detail-reaudit-or-blocked.png` | Admin smoke-login, provider connection 2 | | Recaptured with workspace 3/provider connection fixture. |
|
|
| 14 | Environment Diagnostics / Repair Diagnostics | `http://localhost/admin/workspaces/3/environments/b0091e5d-944f-4a34-bcd9-12cbfb7b75cf/diagnostics` | reachable | `browser-verified` | `artifacts/screenshots/014-environment-repair-diagnostics-reaudit.png` | Admin smoke-login, environment 4 | | Repair diagnostics page captured. |
|
|
| 15 | Support Diagnostics Modal | `http://localhost/admin/workspaces/3/environments/b0091e5d-944f-4a34-bcd9-12cbfb7b75cf/diagnostics` | reachable | `browser-verified` | `artifacts/screenshots/015-support-diagnostics-modal-reaudit.png` | Admin smoke-login, diagnostics page modal action | | Modal captured from repair diagnostics page. |
|
|
| 16 | Required Permissions | `http://localhost/admin/workspaces/3/environments/b0091e5d-944f-4a34-bcd9-12cbfb7b75cf/required-permissions` | reachable | `browser-verified` | `artifacts/screenshots/016-required-permissions-reaudit-or-blocked.png` | Admin smoke-login, environment 4 | | Former Spec 368 blocked surface is now reachable in this pass. |
|
|
| 17 | System Dashboard | `http://localhost/system/login` | blocked | `not verified` | `artifacts/screenshots/017-system-dashboard-reaudit-or-blocked.png` | In-app browser direct `/system`; no manual system smoke-login URL | `redirected-to-login` | Spec 376 has Pest Browser proof via platform guard, but manual in-app browser access remains blocked. |
|
|
| 18 | System Operations | `http://localhost/system/login` | blocked | `not verified` | `artifacts/screenshots/018-system-operations-reaudit-or-blocked.png` | In-app browser direct `/system/ops/runs`; no manual system smoke-login URL | `redirected-to-login` | Spec 376 has Pest Browser proof via platform guard, but manual in-app browser access remains blocked. |
|
|
|
|
Generated source metadata is also stored at `artifacts/browser-capture-results.json`.
|